47
GPA/IPO European Powerlifting Championships 5-7 May 2017
World Records GPA/GPA-d/IPO/IPO-d
Name |
Country | Gender | Wt Class | AgeCat. | Sq, B, D, T | WR |
NewRecord |
Doumas, Ioannis | Greece | Male | 56 | M1 | Deadlift GPA-D | WR | 90 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D | WR | 155 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Squat GPA-D Powerlifitng (RAW+) | WR | 140 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D Powerlifting (RAW+) | WR | 155 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Total GPA-D Powerlifting (RAW+) | WR | 360 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Bench press GPA-D Push pull | WR | 65 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D Push pull | WR | 155 |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Total GPA-D Push pull | WR | 220 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Squat GPA-D Powerlifitng (RAW) | WR | 97.5 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Bench press GPA-D Powerlifting (RAW) | WR | 90 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Deadlift GPA-D Powerlifting (RAW) | WR | 120 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Total GPA-D Powerlifting (RAW) | WR | 307.5 |
Koukoulakis, Nikolaos | Greece | Male | 67.5 | M1 | Deadlift GPA-D | WR | 160 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Bench press GPA-D Push pull | WR | 90 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Deadlift GPA-D Push pull | WR | 120 |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Total GPA-D Push pull | WR | 210 |
Kotis, Georgios | Greece | Male | 75 | T2 | Total GPA-D Push pull | WR | 300 |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Deadlift GPA-D | WR | 250 |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Squat GPA-D Powerlifting (RAW) | WR | 217.5 |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Deadlift GPA-D Powerlifting (RAW) | WR | 250 |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Total GPA-D Powerlifting (RAW) | WR | 605 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D | WR | 230 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Bench press GPA-D Push pull | WR | 105 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D Push pull | WR | 230 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Total GPA-D Push pull | WR | 335 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Squat GPA-D Powerlifting (RAW) | WR | 180 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Bench press GPA-D Powerlifting (RAW) | WR | 105 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D Powerlifting (RAW) | WR | 230 |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Total GPA-D Powerlifting (RAW) | WR | 515 |
Skotidakis, Kostas | Greece | Male | 82.5 | M1 | Bench press GPA-D Push pull | WR | 85 |
Skotidakis, Kostas | Greece | Male | 82.5 | M1 | Deadlift GPA-D Push pull | WR | 140 |
Skotidakis, Kostas | Greece | Male | 82.5 | M1 | Total GPA-D Push pull | WR | 225 |
Konstantakis, Manolis | Greece | Male | 90 | Τ2 | Bench press GPA-D Push pull | WR | 100 |
Konstantakis, Manolis | Greece | Male | 90 | Τ2 | Deadlift GPA-D Push pull | WR | 180 |
Konstantakis, Manolis | Greece | Male | 90 | Τ2 | Total GPA-D Push pull | WR | 280 |
Mitropoulos, Paraskevas | Greece | Male | 90 | Op | Squat GPA-D Powerlifting (RAW) | WR | 270.5 |
Papadopoulos, Konstantinos | Greece | Male | 90 | Op | Deadlift GPA-D Powerlifting (RAW) | WR | 268 |
Perivolaris, Georgios | Greece | Male | 90 | M1 | Deadlift GPA-D | WR | 231 |
Perivolaris, Georgios | Greece | Male | 90 | M1 | Deadlift GPA-D Push pull | WR | 231 |
Mildakos, Ippokratis | Greece | Male | 100 | M1 | Bench press GPA-D Push pull | WR | 152.5 |
Alexopoulos,
Konstantinos |
Greece | Male | 100 | M1 | Bench press GPA-D | WR | 215 |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Squat GPA-D Powerlifting (RAW) | WR | 200 |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Deadlift GPA-D Powerlifting (RAW) | WR | 220 |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Total GPA-D Powerlifting (RAW) | WR | 540 |
Karallas, Giorgio | Greece | Male | 140 | Jun | Deadlift GPA-D | WR | 225 |
Karallas, Giorgio | Greece | Male | 140 | Jun | Bench press GPA-D Push pull | WR | 200 |
Karallas, Giorgio | Greece | Male | 140 | Jun | Deadlift GPA-D Push pull | WR | 225 |
Karallas, Giorgio | Greece | Male | 140 | Jun | Total GPA-D Push pull | WR | 425 |
Karallas, Giorgio | Greece | Male | 140 | Jun | Bench press GPA-D Powerlifting (RAW+) | WR | 200 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift GPA-D | WR | 282 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift GPA-D Push pull | WR | 282 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Total GPA-D Push pull | WR | 412 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Squat GPA-D Powerlifting (RAW) | WR | 272 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift GPA-D Powerlifting (RAW) | WR | 282 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Total GPA-D Powerlifting (RAW) | WR | 684 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Deadlift GPA-D | WR | 280 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Bench press GPA-D Push pull | WR | 155 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Deadlift GPA-D Push pull | WR | 280 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Total GPA-D Push pull | WR | 435 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Squat GPA-D Powerlifting (RAW+) | WR | 240 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Bench press GPA-D Powerlifting (RAW+) | WR | 155 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Deadlift GPA-D Powerlifting (RAW+) | WR | 280 |
Pafilias, Emmanouil | Greece | Male | 140+ | M1 | Total GPA-D Powerlifting (RAW+) | WR | 675 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Bench press IPO-D (SPLY) | WR | 100 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Bench press IPO-D (SPLY) | WR | 180 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Deadlift IPO-D (SPLY) | WR | 150 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift IPO-D (SPLY) | WR | 225 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Bench press IPO-D Push pull (SPLY) | WR | 180 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Deadlift IPO-D Push pull (SPLY) | WR | 150 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Total IPO-D Push pull (SPLY | WR | 330 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Bench press IPO-D Push pull (SPLY) | WR | 100 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift IPO-D Push pull (SPLY) | WR | 225 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Total IPO-D Push pull (SPLY | WR | 325 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Squat IPO-D Powerlifting (SPLY) | WR | 200 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Bench press IPO-D Powerlifting (SPLY) | WR | 180 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Deadlift IPO-D Powerlifting (SPLY) | WR | 150 |
Karallas, Giorgio | Greece | Male | 125 | Jun | Total IPO-D Powerlifting (SPLY) | WR | 530 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Squat IPO-D Powerlifting (SPLY) | WR | 200 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Bench press IPO-D Powerlifting (SPLY) | WR | 100 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift IPO-D Powerlifting (SPLY) | WR | 225 |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Total IPO-D Powerlifting (SPLY) | WR | 525 |
Koukoulakis, Nikolaos | Greece | Male | 67.5 | M1 | Deadlift GPA | WR/ER | 160 |
Ruzin, Ernest | Israel | Male | 67.5 | M4 | Deadlift GPA | WR | 165.5 |
Ruzin, Ernest | Israel | Male | 67.5 | M4 | Deadlift GPA Powerlifting (RAW) | WR | 165.5 |
Kuzel, Vlastimil | Czech Republic | Male | 110 | Op | Bench press GPA | WR | 262.5 |
Gabunia, Luka | Republic of Georgia | Male | 125 | Τ3 | Bench press GPA Push pull | WR | 170 |
Gabunia, Luka | Republic of Georgia | Male | 125 | Τ3 | Deadlift GPA Push pull | WR | 270 |
Gabunia, Luka | Republic of Georgia | Male | 125 | Τ3 | Total GPA Push pull | WR | 440 |
Stoyan , Andreev | Bulgaria | Male | 125 | Op | Deadlift GPA | WR | 390 |
Rallis, Dimitrios | Greece | Male | 110 | Op | Deadlift GPA Push pull | WR | 345 |
Pryakhin, Stanislav | Russia | Male | 90 | Op | Bench press IPO Push pull | WR | 185 |
Pryakhin, Stanislav | Russia | Male | 90 | Op | Deadlift IPO Push pull | WR | 289 |
Pryakhin, Stanislav | Russia | Male | 90 | Op | Total IPO Push pull | WR | 474 |
Pryakhin, Stanislav | Russia | Male | 90 | Op | Deadlift IPO | WR | 289 |
Eck, Erno | Hungary | Male | 100 | Jun | Deadlift IPO | WR | 235 |
Doychev, Vaselin | Bulgaria | Male | 100 | Op | Deadlift IPO | WR | 340 |
Todorov, Todor | Bulgaria | Male | 110 | Jun | Bench press IPO (SPLY) | WR | 215 |
Sapounakis, Pantelis | Greece | Male | 125 | Op | Squat IPO Powerlifting | WR | 400 |
Sapounakis, Pantelis | Greece | Male | 125 | Op | Bench press IPO Push pull | WR | 250 |
Sapounakis, Pantelis | Greece | Male | 125 | Op | Total IPO Push pull | WR | 570 |
Sapounakis, Pantelis | Greece | Male | 125 | Op | Bench press IPO (SPLY) | WR | 250 |
Bejerano Rankyn, Freyded | Russia | Male | 140+ | M1 | Bench press IPO Powerlifting | WR | 270 |
Bejerano Rankyn, Freyded | Russia | Male | 140+ | M1 | Bench press IPO (SPLY) | WR | 270 |
Bejerano Rankyn, Freyded | Russia | Male | 140+ | M1 | Bench press IPO Push pull | WR | 270 |
Bejerano Rankyn, Freyded | Russia | Male | 140+ | M1 | Deadlift IPO Push pull | WR | 200 |
Bejerano Rankyn, Freyded | Russia | Male | 140+ | M1 | Total IPO Push pull | WR | 470 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Squat GPA-D Powerlifitng (RAW) | WR | 140 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D Powerlifting (RAW) | WR | 86 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Total GPA-D Powerlifting (RAW) | WR | 366 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D Push pull | WR | 86 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Deadlift GPA-D Push pull | WR | 140 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Total GPA-D Push pull | WR | 366 |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D | WR | 86 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Squat GPA-D Powerlifitng (RAW) | WR | 171 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Bench press GPA-D Powerlifting (RAW) | WR | 91 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Deadlift GPA-D Powerlifting (RAW) | WR | 175 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Total GPA-D Powerlifting (RAW) | WR | 437 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Bench press GPA-D Push pull | WR | 91 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Deadlift GPA-D Push pull | WR | 175 |
Maronikolaki, Vasiliki | Greece | Female | 56 | Op | Total GPA-D Push pull | WR | 266 |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Bench press GPA-D Push pull | WR | 100 |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Deadlift GPA-D Push pull | WR | 152.5 |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Total GPA-D Push pull | WR | 252.5 |
kachilelis, Panagiotis | Greece | Male | 75 | Op | Bench press GPA-D Push pull | WR | 145 |
Koutivis, Paulos | Greece | Male | 75 | M1 | Squat GPA-D Powerlifitng (RAW) | WR | 165 |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Bench press GPA-D Push pull | WR | 92.5 |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Deadlift GPA-D Push pull | WR | 162.5 |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Total GPA-D Push pull | WR | 255 |
Miliaras, Dimitrios | Greece | Male | 100 | Op | Bench press GPA-D Push pull | WR | 170 |
Panagiotidis, Theodosis | Greece | Male | 100 | M2 | Bench press GPA-D Push pull | WR | 160 |
Spalti, Maria-Athina | Greece | Female | 75 | T2 | Bench press GPA-D | WR | 35 |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Deadlift GPA-D | WR | 100 |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Squat GPA-D Powerlifitng (RAW) | WR | 70 |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Bench press GPA-D Powerlifting (RAW) | WR | 30 |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Deadlift GPA-D Powerlifting (RAW) | WR | 100 |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Total GPA-D Powerlifting (RAW) | WR | 200
|
European Records GPA-d
Name |
Country | Gender | Wt Class | AgeCat. | Sq, B, D, T | ER |
NewRecord |
|
Damtsias, Michail | Greece | Male | 52 | T1 | Bench press GPA-D | ER | 65 | |
Doumas, Ioannis | Greece | Male | 56 | M1 | Deadlift GPA-D | ER | 90 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Squat GPA-D Powerlifitng (RAW+) | ER | 140 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D Powerlifting (RAW+) | ER | 155 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Total GPA-D Powerlifting (RAW+) | ER | 360 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D | ER | 155 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Bench press GPA-D Push pull | ER | 65 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Deadlift GPA-D Push pull | ER | 155 | |
Kiretzian, Iakovos | Armenia | Male | 67.5 | T2 | Total GPA-D Push pull | ER | 220 | |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Bench press GPA-D Push pull | ER | 100 | |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Deadlift GPA-D Push pull | ER | 152.5 | |
Vetsis, Dimitrios | Greece | Male | 67.5 | Jun | Total GPA-D Push pull | ER | 252.5 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Squat GPA-D Powerlifitng (RAW) | ER | 97.5 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Bench press GPA-D Powerlifting (RAW) | ER | 90 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Deadlift GPA-D Powerlifting (RAW) | ER | 120 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Total GPA-D Powerlifting (RAW) | ER | 307.5 | |
Koukoulakis, Nikolaos | Greece | Male | 67.5 | M1 | Deadlift GPA-D | ER | 160 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Bench press GPA-D Push pull | ER | 90 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Deadlift GPA-D Push pull | ER | 120 | |
Pagidas, Eleutherios | Greece | Male | 67.5 | M1 | Total GPA-D Push pull | ER | 210 | |
Kotis, Georgios | Greece | Male | 75 | T2 | Bench press GPA-D Push pull | ER | 105 | |
Kotis, Georgios | Greece | Male | 75 | T2 | Deadlift GPA-D Push pull | ER | 195 | |
Kotis, Georgios | Greece | Male | 75 | T2 | Total GPA-D Push pull | ER | 300 | |
Kotis, Georgios | Greece | Male | 75 | T2 | Deadlift GPA-D | ER | 195 | |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Squat GPA-D Powerlifitng (RAW) | ER | 217.5 | |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Deadlift GPA-D Powerlifting (RAW) | ER | 250 | |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Total GPA-D Powerlifting (RAW) | 605 | ||
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Bench press GPA-D Push pull | ER | 137.5 | |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Deadlift GPA-D Push pull | ER | 250 | |
Konstantinou, Christos | Cyprus | Male | 75 | Jun | Total GPA-D Push pull | ER | 387.5 | |
Koutivis, Paulos | Greece | Male | 75 | M1 | Squat GPA-D Powerlifitng (RAW) | ER | 165 | |
Koutivis, Paulos | Greece | Male | 75 | M1 | Deadlift GPA-D | ER | 192.5 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Squat GPA-D Powerlifting (RAW) | ER | 180 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Bench press GPA-D Powerlifting (RAW) | ER | 105 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D Powerlifting (RAW) | ER | 230 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Total GPA-D Powerlifting (RAW) | ER | 515 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D | ER | 230 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Deadlift GPA-D Push pull | ER | 230 | |
Šehović, Sejfo | Bosnia and Herzegovina | Male | 75 | M3 | Total GPA-D Push pull | ER | 335 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Squat GPA-D Powerlifting (RAW) | ER | 165 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Bench press GPA-D Powerlifting (RAW) | ER | 92.5 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Deadlift GPA-D Powerlifting (RAW) | ER | 162.5 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Total GPA-D Powerlifting (RAW) | ER | 420 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Bench press GPA-D Push pull | ER | 92.5 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Deadlift GPA-D Push pull | ER | 162.5 | |
Magkouris, Vasileios | Greece | Male | 82.5 | T2 | Total GPA-D Push pull | ER | 250 | |
Mathioudakis, Emmanouil | Greece | Male | 82.5 | T2 | Squat GPA-D Powerlifting (RAW+) | ER | 125 | |
Mathioudakis, Emmanouil | Greece | Male | 82.5 | T2 | Bench press GPA-D Powerlifting (RAW+) | ER | 90 | |
Mathioudakis, Emmanouil | Greece | Male | 82.5 | T2 | Deadlift GPA-D Powerlifting (RAW+) | ER | 162.5 | |
Mathioudakis, Emmanouil | Greece | Male | 82.5 | T2 | Total GPA-D Powerlifting (RAW+) | ER | 377.5 | |
Kourkoulakos, Antonios | Greece | Male | 82.5 | T3 | Bench press GPA-D Push pull | ER | 85 | |
Kourkoulakos, Antonios | Greece | Male | 82.5 | T3 | Deadlift GPA-D Push pull | ER | 150 | |
Kourkoulakos, Antonios | Greece | Male | 82.5 | T3 | Total GPA-D Push pull | ER | 235 | |
Mpountalis, Alexandros | Greece | Male | 90 | T2 | Squat GPA-D Powerlifting (RAW+) | ER | 170 | |
Mpountalis, Alexandros | Greece | Male | 90 | T2 | Bench press GPA-D Powerlifting (RAW+) | ER | 117.5 | |
Mpountalis, Alexandros | Greece | Male | 90 | T2 | Deadlift GPA-D Powerlifting (RAW+) | ER | 212.5 | |
Mpountalis, Alexandros | Greece | Male | 90 | T2 | Total GPA-D Powerlifting (RAW+) | ER | 500 | |
Konstantakis, Manolis | Greece | Male | 90 | T2 | Bench press GPA-D Push pull | ER | 100 | |
Konstantakis, Manolis | Greece | Male | 90 | T2 | Deadlift GPA-D Push pull | ER | 180 | |
Konstantakis, Manolis | Greece | Male | 90 | T2 | Total GPA-D Push pull | ER | 280 | |
Oikonomou, Ioannis | Greece | Male | 90 | T3 | Bench press GPA-D Push pull | ER | 110 | |
Oikonomou, Ioannis | Greece | Male | 90 | T3 | Deadlift GPA-D Push pull | ER | 185 | |
Oikonomou, Ioannis | Greece | Male | 90 | T3 | Total GPA-D Push pull | ER | 295 | |
Paulou, Marios | Greece | Male | 90 | Jun | Deadlift GPA-D Powerlifting (RAW+) | ER | 200 | |
Mitropoulos, Paraskevas | Greece | Male | 90 | Op | Squat GPA-D Powerlifting (RAW) | ER | 270.5 | |
Papadopoulos, Konstantinos | Greece | Male | 90 | Op | Deadlift GPA-D Powerlifting (RAW) | ER | 268 | |
Papadopoulos, Konstantinos | Greece | Male | 90 | M1 | Total GPA-D Push pull | ER | 346 | |
Stefanidis, Timotheos | Greece | Male | 100 | T3 | Deadlift GPA-D | ER | 226 | |
Georgakas, Christos | Greece | Male | 100 | Jun | Squat GPA-D Powerlifting (RAW+) | ER | 120 | |
Georgakas, Christos | Greece | Male | 100 | Jun | Deadlift GPA-D Powerlifting (RAW+) | ER | 175 | |
Toziolos, Konstantinos | Greece | Male | 100 | Op | Bench press GPA-D Push pull | ER | 180 | |
Alexopoulos, Konstantinos | Greece | Male | 100 | M1 | Bench press GPA-D | ER | 215 | |
Mildakos, Ippokratis | Greece | Male | 100 | M1 | Bench press GPA-D Push pull | ER | 152.5 | |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Squat GPA-D Powerlifting (RAW) | ER | 200 | |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Deadlift GPA-D Powerlifting (RAW) | ER | 200 | |
Grigoropoulos, Kiriakos | Greece | Male | 100 | M2 | Total GPA-D Powerlifting (RAW) | ER | 540 | |
Pantelopoulos, Konstantinos | Greece | Male | 110 | M1 | Squat GPA-D Powerlifting (RAW+) | ER | 135 | |
Pantelopoulos, Konstantinos | Greece | Male | 110 | M1 | Bench press GPA-D Powerlifting (RAW+) | ER | 110 | |
Pantelopoulos, Konstantinos | Greece | Male | 110 | M1 | Deadlift GPA-D Powerlifting (RAW+) | ER | 185 | |
Pantelopoulos, Konstantinos | Greece | Male | 110 | M1 | Total GPA-D Powerlifting (RAW+) | ER | 430 | |
Karallas, Giorgio | Greece | Male | 140 | Jun | Squat GPA-D Powerlifting (RAW+) | ER | 281 | |
Karallas, Giorgio | Greece | Male | 140 | Jun | Bench press GPA-D Powerlifting (RAW+) | ER | 200 | |
Karallas, Giorgio | Greece | Male | 140 | Jun | Bench press GPA-D Push pull | ER | 200 | |
Karallas, Giorgio | Greece | Male | 140 | Jun | Deadlift GPA-D Push pull | ER | 225 | |
Karallas, Giorgio | Greece | Male | 140 | Jun | Total GPA-D Push pull | ER | 435 | |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift GPA-D Powerlifting (RAW) | ER | 282 | |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Bench press GPA-D Push pull | ER | 130 | |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Deadlift GPA-D Push pull | ER | 282 | |
Marizas, Emmanouil | Greece | Male | 140+ | Op | Total GPA-D Push pull | ER | 412 | |
Pafilias, Emmanoil
|
Greece | Male | 140+ | M1 | Squat GPA-D Powerlifting (RAW+) | ER | 240 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Bench press GPA-D Powerlifting (RAW+) | ER | 155 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Deadlift GPA-D Powerlifting (RAW+) | ER | 280 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Total GPA-D Powerlifting (RAW+) | ER | 675 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Bench press GPA-D Push pull | ER | 155 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Deadlift GPA-D Push pull | ER | 280 | |
Pafilias, Emmanoil | Greece | Male | 140+ | M1 | Total GPA-D Push pull | ER | 435 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Squat GPA-D Powerlifting (RAW) | ER | 140 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D Powerlifting (RAW) | ER | 86 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Deadlift GPA-D Powerlifting (RAW) | ER | 140 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Total GPA-D Powerlifting (RAW) | ER | 366 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D Push pull | ER | 86 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Deadlift GPA-D Push pull | ER | 140 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Total GPA-D Push pull | ER | 226 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Bench press GPA-D | ER | 86 | |
Tsimpi, Mairi | Greece | Female | 56 | Op | Deadlift GPA-D | ER | 140 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Squat GPA-D Powerlifting (RAW) | ER | 171 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Bench press GPA-D Powerlifting (RAW) | ER | 91 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Deadlift GPA-D Powerlifting (RAW) | ER | 175 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Total GPA-D Powerlifting (RAW) | ER | 437 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Bench press GPA-D Push pull | ER | 91 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Deadlift GPA-D Push pull | ER | 175 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Total GPA-D Push pull | ER | 266 | |
Maronikolaki, Vasiliki | Greece | Female | 60 | Op | Deadlift GPA-D | ER | 175 | |
Spalti, Maria-Athina | Greece | Female | 75 | T2 | Bench press GPA-D | ER | 35 | |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Deadlift GPA-D | ER | 100 | |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Squat GPA-D Powerlifting (RAW) | ER | 70 | |
Ioannidi, Zinovia | Greece | Female | 75 | T1 | Deadlift GPA-D Powerlifting (RAW) | ER | 170 | |
Lulova, Radostina | Bulgaria | Female | 67.5 | Op | Squat GPA-D Powerlifting (RAW) | ER | 175 | |
Lulova, Radostina | Bulgaria | Female | 67.5 | Op | Total GPA-D Powerlifting (RAW) | ER | 425 |
European Records GPA
Name |
Country | Gender | Wt Class | AgeCat. | Sq, B, D, T | ER |
NewRecord |
Koukoulakis, Nikolaos | Greece | Male | 67.5 | M1 | Deadlift GPA | WR/ER | 160 |
